MSI • PrestigeSPECS CHECKED: 2026-10-21
MSI Prestige N16 Flip AI+ (RTX Spark N1X)
As an Amazon Associate, we earn from qualifying purchases.
Price, shipping speed and return terms are set on the Amazon listing and can change.
MSI Prestige N16 Flip AI+ specs: NVIDIA RTX Spark N1X (Grace 20-core CPU, Blackwell 6144-core GPU), 32GB unified RAM, 1TB SSD, 360 convertible 4K OLED.
OEM MPN/SKU:PRESTIGE N16 FLIP AI+ C1XMT-067USY
UPC Barcode:824142371992
| Hardware Parameter | Specification | Primary Source |
|---|
| Processor | NVIDIA RTX Spark N1X Superchip (NVIDIA Grace 20-Core CPU, 1 Petaflop FP4 AI performance) | MSI Prestige N16 Flip Specifications |
| Graphics | NVIDIA Blackwell RTX Architecture 6,144-Core GPU (Unified Memory Architecture) | MSI Prestige N16 Flip Specifications |
| Memory | 32GB LPDDR5X-9600 Unified Memory (On-package coherent memory) | MSI Prestige N16 Flip Specifications |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD (Single M.2 slot) | MSI Prestige N16 Flip Specifications |
| Display | 16.0" 2880 x 1800 120Hz Tandem OLED Touchscreen, 360-degree convertible hinge, 100% DCI-P3 | MSI Prestige N16 Flip Specifications |
| Battery & Power | 99.9 Wh (maximum FAA flight limit), 140W USB-C PD 3.1 AC Adapter | MSI Prestige N16 Flip Specifications |
| Stylus | Bundled MSI Nano Pen (Microsoft Pen Protocol MPP 2.0, 4096 pressure levels, magnetic attach) | MSI Prestige N16 Flip Specifications |
| Weight | 4.19 lb (1.90 kg) magnesium-aluminum convertible chassis | MSI Prestige N16 Flip Specifications |
2x USB-C (USB4)40Gbps, USB Power Delivery 3.1 up to 140W, DisplayPort 1.4
Docking, 140W fast charging & external display output
2x USB-A 3.2 Gen 210Gbps peripheral connection
HDMI 2.1Supports 8K @ 60Hz or 4K @ 120Hz external displays
SD Card ReaderFull-size SD card slot for content workflows
Audio Combo Jack3.5mm headset jack