Lenovo • Legion TowerSPECS CHECKED: 2026-10-20
Lenovo Legion Tower 5i (i7, RTX 4070 Super)
Lenovo Legion Tower 5i specs: Intel Core i7-14700F, RTX 4070 SUPER 12GB, 32GB DDR5, dual M.2 slots and an 850W ATX power supply.
OEM MPN/SKU:90UT001CUS
UPC Barcode:197531981622
Pick up today at local stores with Geek Squad technical coverage and damage protection.
Direct OEM factory configuration with student, military, and professional discounts via ID.me.
| Hardware Parameter | Measured Specification | Primary Source |
|---|
| Processor | Intel Core i7-14700F (20 cores: 8 P-cores + 12 E-cores, 28 threads, up to 5.4 GHz Turbo, 65W base / 219W max turbo) | Lenovo PSREF Legion T5 26IRB8 |
| Graphics | NVIDIA GeForce RTX 4070 SUPER (12GB GDDR6X, 220W TGP, 1x HDMI 2.1a, 3x DisplayPort 1.4a) | Lenovo PSREF Legion T5 26IRB8 |
| Memory | 32GB DDR5-5600 (2x 16GB UDIMM, 4 slots total, expandable up to 64GB) | Lenovo PSREF Legion T5 26IRB8 |
| Storage | 1TB M.2 2280 PCIe 4.0 x4 NVMe SSD (2x M.2 slots + 2x 3.5" HDD drive bays) | Lenovo PSREF Legion T5 26IRB8 |
| Power Supply | 850W ATX Power Supply (90% efficiency, 80 Plus Gold, standard ATX form factor) | Lenovo PSREF Legion T5 26IRB8 |
| Cooling System | Legion 150W Air Cooler with 1x rear 120mm ARGB fan and 2x front 120mm ARGB intake fans | Lenovo PSREF Legion T5 26IRB8 |
| Dimensions | 8.07 x 15.63 x 16.77 in (205 x 396.9 x 425.9 mm), 26-Liter Micro-ATX chassis | Lenovo PSREF Legion T5 26IRB8 |
| Weight | 30.86 lb (14.0 kg) | Lenovo PSREF Legion T5 26IRB8 |
Top USB-A 3.2 Gen 1 (x2)5Gbps peripheral and flash drive access
Top Audio Ports1x 3.5mm Headphone Jack, 1x 3.5mm Microphone Jack
Rear USB-C 3.2 Gen 210Gbps high-speed data transfer
Rear USB-A 3.2 Gen 1 (x2)5Gbps peripheral ports
Rear USB-A 2.0 (x4)Keyboard, mouse, and low-bandwidth accessory ports
RJ-45 Ethernet2.5 Gigabit Ethernet (Realtek RTL8125BG)
GPU Outputs1x HDMI 2.1a, 3x DisplayPort 1.4a (supports up to 4K@240Hz or 8K@60Hz)