ASUS • PrimeSPECS CHECKED: 2026-10-26
ASUS Prime Radeon RX 9070 XT OC (16GB)

PRICE & STOCK CHECK
Where to Buy
As an Amazon Associate, we earn from qualifying purchases.
Amazon US
Price, shipping speed and return terms are set on the Amazon listing and can change.
ASUS Prime Radeon RX 9070 XT specs: RDNA 4 architecture, 16GB GDDR6 on 256-bit bus, 3030 MHz boost, PCIe 5.0, and 2.5-slot cooler for 4K and 1440p gaming.
OEM MPN/SKU:
PRIME-RX9070XT-O16GUPC Barcode:
197105860810Amazon ASIN:
B0DRRMZDH6Hardware Specifications
Each value is taken from manufacturer documentation; the source column names the document.
| Hardware Parameter | Specification | Primary Source |
|---|---|---|
| Graphics Processor | AMD Radeon RX 9070 XT (RDNA 4, 4096 Stream Processors) | ASUS Prime Technical Specification |
| Video Memory | 16GB GDDR6, 256-bit memory bus, 20 Gbps memory speed | ASUS Prime Technical Specification |
| Bus Interface | PCI Express 5.0 x16 | ASUS Prime Technical Specification |
| Engine Clock (OC Mode) | Up to 3030 MHz Boost Clock / 2480 MHz Game Clock | ASUS Prime Technical Specification |
| Engine Clock (Default Mode) | Up to 3010 MHz Boost Clock / 2460 MHz Game Clock | ASUS Prime Technical Specification |
| Cooling Design | 2.5-slot form factor, triple Axial-tech dual-ball bearing fans, phase-change thermal pad, 0dB mode | ASUS Prime Technical Specification |
| Dual BIOS | Physical toggle switch between Performance (P) and Quiet (Q) acoustic profiles | ASUS Prime Technical Specification |
| Power Connectors & PSU | 3x 8-pin PCIe power connectors, 750W recommended system power supply | ASUS Prime Technical Specification |
| Dimensions & Slot Width | 12.28 x 5.12 x 1.97 in (312 x 130 x 50 mm), 2.5-slot profile | ASUS Prime Technical Specification |
Port Protocol & Bandwidth Breakdown
Checking true PCIe tunneling, Power Delivery wattage, and Alt Mode.
3x DisplayPort 2.1aNative DisplayPort 2.1a (UHBR13.5), up to 7680x4320 @ 60Hz or 4K @ 240Hz
Next-generation high-bandwidth monitor connectivity
HDMI 2.1bNative HDMI 2.1b with FRL, 4K 120Hz / 8K 60Hz VRR
Optimized for 4K OLED TVs and high-refresh gaming displays